2009 Southern Conference Baseball

Furman


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 20, 2009    BALL STATE  W  4-3       4-10-0  /  3-8-2  (10)   1-0-0  0-0-0   Gary (W 1-0)  356  2:48 
  Feb 21, 2009    BALL STATE-1    7-9  L     7-12-2  /  9-15-5  (11)   1-1-0  0-0-0   Lyne (L 0-1)  297  3:50 
  Feb 21, 2009    BALL STATE-2    4-14  L     4-9-1  /  14-14-2  7   1-2-0  0-0-0   Friedman (L 0-1)  236  2:28 
  Feb 22, 2009    BALL STATE  W  14-7       14-14-2  /  7-11-2  9   2-2-0  0-0-0   Goldsberry (W 1-0)  297  3:12 
  Feb 24, 2009    UNC ASHEVILLE  W  5-3       5-10-1  /  3-6-0  9   3-2-0  0-0-0   DeDecker (W 1-0)  251  2:37 
  Mar 03, 2009  at  Clemson  W  4-2       4-6-0  /  2-6-0  (14)   4-2-0  0-0-0   DeDecker (W 2-0)  3255  3:51 
  Mar 04, 2009    CHARLOTTE    1-6  L     1-2-2  /  6-7-0  9   4-3-0  0-0-0   Goldsberry (L 1-1)  261  2:35 
*  Mar 06, 2009  at  Davidson    3-5  L     3-10-0  /  5-9-0  9   4-4-0  0-1-0   Parry (L 0-1)  127  2:42 
*  Mar 07, 2009  at  Davidson    3-4  L     3-7-3  /  4-8-0  9   4-5-0  0-2-0   Benton (L 0-1)  243  2:25 
*  Mar 08, 2009  at  Davidson  W  11-7       11-12-1  /  7-13-2  9   5-5-0  1-2-0   Lyne (W 1-0)  136  3:25 
  Mar 09, 2009  at  Charlotte    3-18  L     3-11-2  /  18-20-1  9   5-6-0  1-2-0   Mann (L 0-1)  356  2:47 
  Mar 11, 2009  at  Gardner-Webb  W  9-8       9-14-3  /  8-12-0  9   6-6-0  1-2-0   Hale (W 1-0)  50  2:50 
*  Mar 13, 2009    SAMFORD  W  11-2       11-15-2  /  2-7-1  9   7-6-0  2-2-0   Parry (W 1-1)  257  2:46 
*  Mar 15, 2009    SAMFORD-1    4-9  L     4-12-1  /  9-14-0  9   7-7-0  2-3-0   Benton (L 0-2)  252  2:50 
*  Mar 15, 2009    SAMFORD  W  6-5       6-11-1  /  5-12-0  9   8-7-0  3-3-0   Hale (W 2-0)  261  2:36 
  Mar 18, 2009    SOUTH CAROLINA    0-15  L     0-2-1  /  15-22-0  9   8-8-0  3-3-0   Goldsberry (L 1-2)  5665  3:03 
*  Mar 20, 2009  at  Elon    4-17  L     4-10-3  /  17-11-0  9   8-9-0  3-4-0   Parry (L 1-2)  224  3:03 
*  Mar 21, 2009  at  Elon    6-13  L     6-10-2  /  13-16-0  9   8-10-0  3-5-0   Benton (L 0-3)  257  2:33 
*  Mar 22, 2009  at  Elon    5-11  L     5-8-3  /  11-7-0  9   8-11-0  3-6-0   Goldsberry (L 1-3)  264  2:54 
  Mar 24, 2009  at  Charleston Southern  W  8-1       8-15-1  /  1-8-3  9   9-11-0  3-6-0   Benton (W 1-3)  112  2:25 
*  Mar 28, 2009  at  #30 Coll. of Charleston-1    4-18  L     4-8-0  /  18-19-2  9   9-12-0  3-7-0   Friedman (L 0-2)  -  2:17 
*  Mar 28, 2009  at  #30 Coll. of Charleston-2  W  10-9       10-10-0  /  9-13-0  9   10-12-0  4-7-0   Benton (W 2-3)  233  2:31 
*  Mar 29, 2009  at  #30 Coll. of Charleston    9-27  L     9-14-2  /  27-30-1  9   10-13-0  4-8-0   Parry (L 1-3)  644  3:15 
  Apr 01, 2009  at  South Carolina    0-10  L     0-6-0  /  10-15-0  9   10-14-0  4-8-0   Hale (L 2-1)  5648  2:42 
*  Apr 03, 2009    APPALACHIAN STATE  W  5-3       5-11-0  /  3-8-1  9   11-14-0  5-8-0   Parry (W 2-3)  356  2:54 
*  Apr 04, 2009    APPALACHIAN STATE    4-24  L     4-9-1  /  24-20-2  9   11-15-0  5-9-0   Lyne (L 1-2)  437  3:03 
*  Apr 05, 2009    APPALACHIAN STATE    1-4  L     1-7-0  /  4-11-2  9   11-16-0  5-10-0   Benton (L 2-4)  386  2:16 
  Apr 07, 2009    PRESBYTERIAN-1  W  6-5       6-11-0  /  5-9-1  7   12-16-0  5-10-0   Hale (W 3-1)  252  2:17 
  Apr 07, 2009    PRESBYTERIAN  W  8-5       8-8-2  /  5-8-0  7   13-16-0  5-10-0   Friedman (W 1-2)  251  1:57 
  Apr 08, 2009  at  UNC Asheville    1-4  L     1-2-3  /  4-7-1  9   13-17-0  5-10-0   Goldsberry (L 1-4)  181  2:14 
  Apr 11, 2009    LONGWOOD-1  W  10-4       10-18-1  /  4-10-1  9   14-17-0  5-10-0   Parry (W 3-3)  315  2:06 
  Apr 11, 2009    LONGWOOD-2    8-13  L     8-16-2  /  13-20-0  (11)   14-18-0  5-10-0   Lyne (L 1-3)  354  3:43 
  Apr 15, 2009  at  Presbyterian  W  16-6       16-16-1  /  6-13-0  9   15-18-0  5-10-0   Goldsberry (W 2-4)  103  3:06 
*  Apr 17, 2009  at  Wofford    6-8  L     6-10-2  /  8-10-2  9   15-19-0  5-11-0   Hale (L 3-2)  446  3:08 
*  Apr 18, 2009  at  Wofford    6-7  L     6-8-0  /  7-10-3  9   15-20-0  5-12-0   Friedman (L 1-3)  691  2:53 
*  Apr 19, 2009  at  Wofford  W  4-3       4-9-0  /  3-6-1  9   16-20-0  6-12-0   Hale (W 4-2)  156  3:00 
  Apr 21, 2009    GARDNER-WEBB  W  4-3       4-7-0  /  3-10-0  9   17-20-0  6-12-0   Hale (W 5-2)  303  2:25 
  Apr 22, 2009    CHARLESTON SOUTHERN  W  6-5       6-10-1  /  5-12-0  9   18-20-0  6-12-0   Goldsberry (W 3-4)  458  2:30 
*  Apr 24, 2009    WESTERN CAROLINA    1-5  L     1-5-1  /  5-9-1  9   18-21-0  6-13-0   Parry (L 3-4)  411  2:38 
*  Apr 25, 2009    WESTERN CAROLINA  W  11-10       11-11-1  /  10-22-6  (15)   19-21-0  7-13-0   Gary (W 2-0)  427  4:43 
*  Apr 26, 2009    WESTERN CAROLINA    4-6  L     4-9-1  /  6-9-2  9   19-22-0  7-14-0   Benton (L 2-5)  397  3:26 
*  May 02, 2009  at  Georgia Southern-1  W  11-7       11-11-0  /  7-11-2  9   20-22-0  8-14-0   Friedman (W 2-3)  -  2:53 
*  May 02, 2009  at  Georgia Southern-2    2-14  L     2-4-1  /  14-16-0  9   20-23-0  8-15-0   Gaid (L 0-1)  2020  2:25 
*  May 03, 2009  at  Georgia Southern  W  12-7       12-18-1  /  7-11-0  9   21-23-0  9-15-0   Hale (W 6-2)  1309  2:56 
*  May 07, 2009    THE CITADEL    1-3  L     1-7-1  /  3-9-1  9   21-24-0  9-16-0   Parry (L 3-5)  541  2:20 
*  May 08, 2009    THE CITADEL    0-7  L     0-7-1  /  7-12-0  9   21-25-0  9-17-0   Friedman (L 2-4)  431  3:04 
*  May 10, 2009    THE CITADEL    6-7  L     6-8-0  /  7-16-2  9   21-26-0  9-18-0   Benton (L 2-6)  393  2:55 
  May 11, 2009    CLEMSON    5-8  L     5-10-0  /  8-14-0  9   21-27-0  9-18-0   Goldsberry (L 3-5)  4324  2:59 
*  May 14, 2009    UNC GREENSBORO  W  3-2       3-5-1  /  2-8-0  (11)   22-27-0  10-18-0   Karow (W 1-0)  259  3:15 
*  May 15, 2009    UNC GREENSBORO    4-14  L     4-9-3  /  14-18-4  9   22-28-0  10-19-0   Friedman (L 2-5)  252  3:18 
*  May 16, 2009    UNC GREENSBORO    5-6  L     5-11-0  /  6-16-1  9   22-29-0  10-20-0   Goldsberry (L 3-6)  271  3:11 
  May 20, 2009    #22 ELON    8-10  L     8-16-3  /  10-14-1  9   22-30-0  10-20-0   Karow (L 1-1)  1407  3:37 
  May 21, 2009    COLL. OF CHARLESTON  W  6-5       6-10-2  /  5-6-1  9   23-30-0  10-20-0   Lyne (W 2-3)  1052  2:42 
  May 22, 2009    WESTERN CAROLINA  W  7-6       7-10-1  /  6-9-2  9   24-30-0  10-20-0   Goldsberry (W 4-6)  1772  3:10 
  May 23, 2009    GEORGIA SOUTHERN    4-16  L     4-5-3  /  16-15-1  9   24-31-0  10-20-0   DeDecker (L 2-1)  1809  3:22 

() extra inning game

 

Overall Statistics

 

• Record: 24-31 • Home: 15-18 • Away: 9-13 • SoCon: 10-20 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Mark Jacobs   1.000  4-0  2  0  2  0  0  0  0  2  1.000  0  0  0  0  1.000  0  0  0-0  1  0  0  1.000 
Marcus Rose   .322  50-50  202  43  65  10  1  5  21  92  .455  24  2  33  2  .399  0  4  24-28  135  148  14  .953 
Matt Hemingway   .320  52-52  197  34  63  10  1  8  40  99  .503  20  4  36  5  .387  4  2  1-1  327  47  6  .984 
Reese Wade   .316  54-50  177  22  56  6  0  0  34  62  .350  17  8  27  2  .391  5  3  1-2  11  0  0  1.000 
Brian Harrison   .303  52-52  201  40  61  10  5  12  43  117  .582  25  9  30  2  .399  3  1  9-10  125  84  8  .963 
Aaron Thompkins   .291  38-20  86  8  25  3  0  0  15  28  .326  12  1  13  1  .380  1  1  2-2  45  3  2  .960 
Tommy Andrews   .286  11-1  14  1  4  1  0  0  0  5  .357  0  0  7  0  .286  0  0  0-0  11  1  0  1.000 
Rob Fondu   .269  27-22  67  6  18  2  0  1  9  23  .343  10  2  17  2  .375  1  4  2-4  60  1  1  .984 
Connor Lind   .263  55-53  198  33  52  5  1  0  13  59  .298  15  2  26  3  .315  4  6  6-9  79  175  11  .958 
Campbell Lewis   .260  55-48  181  34  47  10  0  6  26  75  .414  26  2  36  3  .357  1  1  11-15  113  6  3  .975 
Justin Holloway   .256  55-55  207  35  53  10  1  2  23  71  .343  18  8  46  3  .336  2  7  4-5  356  25  3  .992 
Will Miller   .255  49-43  157  25  40  9  0  6  27  67  .427  7  4  32  3  .300  2  2  8-11  91  6  3  .970 
J.B. Jenkins   .255  23-15  55  7  14  3  0  2  8  23  .418  2  0  15  2  .276  1  3  2-2  11  34  5  .900 
Andrew Cadger   .250  23-12  48  5  12  4  0  0  2  16  .333  4  0  15  0  .308  0  1  1-2  26  1  0  1.000 
Nick Karow   .250  6-2  12  2  3  1  0  0  5  4  .333  4  0  3  0  .438  0  0  0-0  3  4  0  1.000 
Blaine Rosenberg   .211  16-3  19  2  4  0  0  1  1  7  .368  5  2  2  0  .423  0  1  0-0  41  1  0  1.000 
Chris Cowart   .176  20-6  34  4  6  1  0  1  7  10  .294  3  0  7  2  .237  1  0  2-2  2  0  1  .667 
Beamer Carr   .176  14-2  17  0  3  0  0  0  1  3  .176  4  0  3  2  .333  0  0  0-0  0  0  0  .000 
Will Owens   .157  25-9  51  9  8  1  0  1  5  12  .235  3  0  5  2  .204  0  0  2-3  21  25  5  .902 
Barrett Sanford   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .278  55-55  1926  310  536  86  9  45  280  775  .402  199  44  353  34  .355  25  36  75-96  1477  619  66  .969 
Opponents   .328  55-55  2047  450  672  131  14  104  427  1143  .558  225  46  359  47  .403  23  24  63-82  1481  601  59  .972 

LOB - Team (439), Opp (439). DPs turned - Team (58), Opp (44). CI - Team (1), Hemingway 1. IBB - Team (8), Harrison 2, Hemingway 2, Wade 1, Fondu 1, Lewis 1, Carr 1, Opp (4). Picked off - Rose 2, Miller 1, Lind 1, Owens 1, Lewis 1, Holloway 1, Wade 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Nick Karow   3.80  1-1  18-0  0  0/0  4  23.2  18  10  10  10  22  3  0  4  88  .205  1  1  0  0  0 
Spencer Hale   4.15  6-2  32-0  0  0/0  2  39.0  38  20  18  12  30  10  2  6  149  .255  1  3  1  0  1 
Ian Parry   4.87  3-5  15-15  0  0/0  0  77.2  91  52  42  27  86  18  2  18  310  .294  2  5  1  5  1 
Jay Friedman   5.93  2-5  25-4  0  0/0  2  68.1  94  51  45  11  39  19  2  14  281  .335  0  6  1  2  4 
J.B. Jenkins   6.30  0-0  7-0  0  0/0  0  10.0  13  7  7  1  6  1  0  3  41  .317  0  1  0  0  2 
Barry Benton   6.31  2-6  19-15  0  0/0  0  71.1  105  65  50  25  57  16  1  13  301  .349  6  5  2  3  6 
Daniel Stallsmith   6.53  0-0  15-0  0  0/0  0  20.2  32  20  15  16  9  7  1  1  87  .368  3  0  1  0  1 
Justin Holloway   7.11  0-0  5-0  0  0/0  0  6.1  9  7  5  8  4  2  0  2  26  .346  0  0  0  2  0 
Stephen Gary   7.50  2-0  29-0  0  0/0  0  24.0  29  23  20  20  21  8  0  2  100  .290  4  6  1  0  0 
Bobby Lyne   7.62  2-3  20-2  0  0/0  0  39.0  52  37  33  20  19  9  2  7  161  .323  8  5  0  1  3 
Marc DeDecker   9.17  2-1  20-3  0  0/0  0  36.1  50  41  37  17  15  8  2  6  151  .331  3  2  0  5  2 
J.P. Goldsberry   9.21  4-6  15-10  0  0/0  0  42.0  66  46  43  21  32  13  2  13  183  .361  5  6  0  1  3 
Mike Waller   11.25  0-0  5-1  0  0/0  0  4.0  4  5  5  6  5  1  0  2  16  .250  1  1  1  0  0 
Kevin Gaid   11.91  0-1  5-4  0  0/0  0  11.1  25  15  15  5  3  6  0  2  56  .446  1  1  0  0  0 
Kevin Gottlieb   16.76  0-0  8-0  0  0/0  1  9.2  22  19  18  10  7  3  0  5  48  .458  3  0  0  4  0 
Will Miller   21.60  0-0  2-0  0  0/0  0  1.2  4  4  4  4  1  0  0  1  9  .444  1  0  0  0  0 
Jamel Mann   28.42  0-1  7-1  0  0/0  0  6.1  16  23  20  12  3  4  0  5  34  .471  3  3  0  0  1 
Brian Harrison   45.00  0-0  1-0  0  0/0  0  1.0  4  5  5  0  0  3  0  0  6  .667  0  1  0  0  0 
Totals   7.07  24-31  55-55  0  0/0  9  492.1  672  450  387  225  359  131  14  104  2047  .328  42  46  8  23  24 
Opponents   4.94  31-24  55-55  2  3/3  12  493.2  536  310  271  199  353  86  9  45  1926  .278  46  44  7  25  36 

PB - Team (15), Hemingway 12, Rosenberg 2, Miller 1, Opp (12). Pickoffs - Team (9), Hemingway 3, Parry 2, Lyne 1, Friedman 1, Benton 1, Hale 1, Opp (8). SBA/ATT - Hemingway (52-67), Benton (13-17), Parry (8-13), DeDecker (9-9), Friedman (5-8), Hale (6-8), Rosenberg (7-7), Miller (4-5), Lyne (3-5), Karow (3-4), Gaid (3-3), Gary (2-3), Goldsberry (2-3), Mann (2-2), Stallsmith (2-2), Gottlieb (2-2), Jenkins (2-2), Waller (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Blaine Rosenberg   42  41  1  0  1.000  0  7  0  1.000  2  0 
Andrew Cadger   27  26  1  0  1.000  0  0  0  ---  0  0 
Barry Benton   15  3  12  0  1.000  0  13  4  .765  0  0 
Tommy Andrews   12  11  1  0  1.000  1  0  0  ---  0  0 
Ian Parry   11  4  7  0  1.000  0  8  5  .615  0  0 
Reese Wade   11  11  0  0  1.000  0  0  0  ---  0  0 
Spencer Hale   10  4  6  0  1.000  0  6  2  .750  0  0 
J.P. Goldsberry   10  0  10  0  1.000  1  2  1  .667  0  0 
Nick Karow   7  3  4  0  1.000  1  3  1  .750  0  0 
Daniel Stallsmith   5  2  3  0  1.000  2  2  0  1.000  0  0 
Stephen Gary   2  1  1  0  1.000  0  2  1  .667  0  0 
Kevin Gaid   1  0  1  0  1.000  0  3  0  1.000  0  0 
Mark Jacobs   1  1  0  0  1.000  0  0  0  ---  0  0 
Justin Holloway   384  356  25  3  .992  39  0  0  ---  0  0 
Matt Hemingway   380  327  47  6  .984  1  52  15  .776  12  1 
Rob Fondu   62  60  1  1  .984  0  0  0  ---  0  0 
Campbell Lewis   122  113  6  3  .975  0  0  0  ---  0  0 
Will Miller   100  91  6  3  .970  0  4  1  .800  1  0 
Brian Harrison   217  125  84  8  .963  22  0  0  ---  0  0 
Aaron Thompkins   50  45  3  2  .960  0  0  0  ---  0  0 
Connor Lind   265  79  175  11  .958  36  0  0  ---  0  0 
Marcus Rose   297  135  148  14  .953  43  0  0  ---  0  0 
Jay Friedman   14  2  11  1  .929  1  5  3  .625  0  0 
Will Owens   51  21  25  5  .902  6  0  0  ---  0  0 
J.B. Jenkins   50  11  34  5  .900  5  2  0  1.000  0  0 
Bobby Lyne   6  1  4  1  .833  0  3  2  .600  0  0 
Marc DeDecker   7  2  3  2  .714  0  9  0  1.000  0  0 
Chris Cowart   3  2  0  1  .667  0  0  0  ---  0  0 
Barrett Sanford   0  0  0  0  .000  0  0  0  ---  0  0 
Mike Waller   0  0  0  0  .000  0  1  0  1.000  0  0 
Beamer Carr   0  0  0  0  .000  0  0  0  ---  0  0 
Jamel Mann   0  0  0  0  .000  0  2  0  1.000  0  0 
Kevin Gottlieb   0  0  0  0  .000  0  2  0  1.000  0  0 
Totals   2162  1477  619  66  .969  58  63  19  .768  15  1 
Opponents   2141  1481  601  59  .972  44  75  21  .781  12  0